Class 1 Nickel Briquettes, Full Plate Cathodes, Cut Cathodes, Rounds and Pellets
These products must conform to either:
1. ASTM Standard Specification B39-79 (2023)
| Element | Composition, weight % |
|---|---|
| Nickel | 99.80 minimum |
| Cobalt | 0.15 maximum |
| Copper | 0.02 maximum |
| Carbon | 0.03 maximum |
| Iron | 0.02 maximum |
| Sulphur | 0.01 maximum |
| Phosphorus | 0.005 less than |
| Manganese | 0.005 less than |
| Silicon | 0.005 less than |
| Arsenic | 0.005 less than |
| Lead | 0.005 less than |
| Antimony | 0.005 less than |
| Bismuth | 0.005 less than |
| Tin | 0.005 less than |
| Zinc | 0.005 less than |
2. GB/T specification 6516-2010-Ni 9990 grade
| Grade | NI9990 |
|---|---|
| Ni+Co (%min) | 99.9 |
| Impurities | % max |
| Cobalt | 0.08 |
| Carbon | 0.01 |
| Silicon | 0.002 |
| Phosphorus | 0.001 |
| Sulphur | 0.001 |
| Iron | 0.02 |
| Copper | 0.02 |
| Zinc | 0.002 |
| Arsenic | 0.001 |
| Cadmium | 0.0008 |
| Tin | 0.0008 |
| Antimony | 0.0008 |
| Lead | 0.0015 |
| Bismuth | 0.0008 |
| Magnesium | 0.002 |
Class 1 Nickel Powder
These products must conform to:
| Element | Composition, weight % |
|---|---|
| Nickel | 99.80 minimum |
| Cobalt | 0.15 maximum |
| Copper | 0.02 maximum |
| Carbon | 0.045 maximum |
| Iron | 0.02 maximum |
| Sulphur | 0.08 maximum |
| Phosphorus | 0.005 less than |
| Manganese | 0.005 less than |
| Silicon | 0.005 less than |
| Arsenic | 0.005 less than |
| Lead | 0.005 less than |
| Antimony | 0.005 less than |
| Bismuth | 0.005 less than |
| Tin | 0.005 less than |
| Zinc | 0.005 less than |